Weidmuller Terminal block Push-In 10mm² beige
Weidmüller AAP12 10 LO RD Push-In terminal block 10 mm², dark beige colour, for DIN TS35 rail, compliant with IEC 60947-7-1:
-
Nominal cross-section: 10 mm²
-
Nominal voltage 800 V AC/DC
-
Nominal current 57 Amperes
-
Insulating body in Wemid UL94 V-0
-
Dark beige colour with red actuators
-
Compliant with RoHS and REACH
-
Explosion-proof design
-
Contact resistance: 0.56 mΩ
-
Compliant with IEC 60947-7-1, RoHS and REACH
-
Dimensions: 10 × 89 × 53.5 mm
-
Push-In technology for quick and secure wiring
Frequently bought together
Weidmuller Push-In Terminal, reliable connection for industrial electrical panels
The Weidmüller AAP12 10 LO RD Push-In terminal is designed to offer a robust and fast connection solution in electrical panels and industrial automation systems. Thanks to Push-In technology, the conductor can be inserted directly without the use of tools, significantly reducing wiring times and improving operational efficiency during installation.
The connection is stable and resistant to vibrations, a fundamental feature for industrial applications where reliability and service continuity are essential requirements.
High electrical performance
With a sizing section of 10 mm², the terminal supports a rated current up to 57 A and a rated voltage of 800 V, making it suitable for power and distribution circuits. The impulse voltage of 8 kV, overvoltage category III, and pollution degree 3 ensure safety and reliability even in electrically demanding industrial environments.
The low contact resistance (0.56 mΩ) and contained power dissipation (1.82 W) help reduce energy losses and maintain stable thermal behavior over time.
Quality materials and regulatory compliance
The insulating body is made of Wemid, a high-performance technical material that ensures mechanical strength, thermal stability, and long life. The UL 94 V-0 flammability class guarantees high safety standards against fire risk.
The terminal is RoHS compliant without exemptions and REACH compliant, free of SVHC substances above 0.1%, and is suitable for installations in regulated environments. The explosion-proof design makes it suitable for industrial contexts with advanced safety requirements.
The contact resistance of 1.33 mΩ and contained power dissipation (0.77 W) help reduce energy losses and maintain optimal thermal behavior over time.
Compact and easy to install
Thanks to the pluggable mounting on TS35 DIN rail and compact dimensions (width 10 mm), the terminal allows for an orderly and rational arrangement within the electrical panel, optimizing available space and facilitating maintenance operations.
| SIZING DATA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizing section | 10 mm² | |||||||||||
| Rated voltage | 800 V | |||||||||||
| Rated DC voltage | 800 V | |||||||||||
| Rated current | 57 A | |||||||||||
| Current with max. conductor | 57 A | |||||||||||
| Reference standards | IEC 60947-7-1 | |||||||||||
| Contact resistance | 0.56 mΩ (IEC 60947-7-x) | |||||||||||
| Impulse voltage rating | 8 kV | |||||||||||
| Power dissipation | 1.82 W (IEC 60947-7-x) | |||||||||||
| Overvoltage category | III | |||||||||||
| Pollution degree | 3 | |||||||||||
| GENERAL DATA | ||||||||||||
| Equipped rail | TS 35 | |||||||||||
| Mounting instructions | Support guide | |||||||||||
| Base material | Wemid | |||||||||||
| Colour | Dark beige | |||||||||||
| Operating elements colour | Red | |||||||||||
| Flammability class | UL 94 V-0 | |||||||||||
| CONNECTIONS | ||||||||||||
| AWG cable connection section (min.) | AWG 20 | |||||||||||
| AWG cable connection section (max.) | AWG 6 | |||||||||||
| Connection type | PUSH IN | |||||||||||
| TEMPERATURES | ||||||||||||
| Storage temperature | -25 °C … +55 °C | |||||||||||
| Ambient temperature | -5 °C … +40 °C | |||||||||||
| Continuous operating temperature (min.) | -60 °C | |||||||||||
| Continuous operating temperature (max.) | +130 °C | |||||||||||
| DIMENSIONS AND WEIGHT | ||||||||||||
| Depth | 53.5 mm | |||||||||||
| Depth including DIN rail | 54 mm | |||||||||||
| Vertical position | 89 mm | |||||||||||
| Width | 10 mm | |||||||||||
| Net weight | 0.026 g | |||||||||||
| OTHER TECHNICAL DATA | ||||||||||||
| Lockable | No | |||||||||||
| Stop pin | No | |||||||||||
| Explosion-proof design | Yes | |||||||||||
|
||||||||||||
Data sheet
- Type: Clamps
: 18

