Daikin Perfera Air Conditioner 3.5KW 12000BTU WIFI
The Daikin Perfera 3.5 kW (12000 BTU) air conditioner combines state-of-the-art technology, A+++ energy efficiency and smart features to ensure maximum comfort. With built-in Wi-Fi, advanced purification system and ultra-quiet operation, it is the ideal solution for those seeking high performance and energy savings.
The Set consists of:
-
1 Outdoor Unit 12000BTU (RXM35A)
-
1 Indoor Unit 12000BTU (FTXM35A)
-
1 Remote control
Air conditioners of the same series
Frequently bought together
Daikin Perfera single-split: Maximum comfort and low consumption
Daikin Perfera units are based on state-of-the-art technology and built-in intelligence. This ensures continuous operation in accordance with the highest standards and the achievement of A+++ efficiency class in both heating and cooling. Daikin's Perfera air conditioners are elegant and refined, and perfectly match the typical European taste in interior design. This Split system for wall installation meets European technical standards in a highly functional way. It is easier to be yourself in a quiet environment. Daikin's Perfera system is so quiet that you will practically forget you have it.
Daikin's Perfera units are based on state-of-the-art technology and built-in intelligence. This ensures continuous operation in accordance with the highest standards and the achievement of efficiency class A+++ in both heating and cooling.
Innovative design
The Perfera wall-mounted unit gets a makeover with a new design with bold, modern lines, the perfect expression of its high performance. Thanks to the increased flap, there is optimal airflow management.
Intelligent Control and Automation
The unit is manageable via the new Daikin Residential Controller App and compatible with Amazon Alexa and Google Home voice assistants. WiFi connectivity is guaranteed thanks to the unit's built-in SD card.
Air Quality and Advanced Purification
- Silver filter for removal of allergens and fine dust
- Flash Streamer, which decomposes viruses, bacteria and unpleasant odors
- Titanium apatite deodorizing filter, ideal for removing smoke and pet odors
Thanks to these technologies, the air is always cleaner and healthier, perfect for those who suffer from allergies or want a healthy environment.
Optimal Quietness and Comfort
A sound level reduced to 19 dBA makes the Perfera perfect for bedrooms and work environments. With the Silent function, noise can be lowered even further for both indoor and outdoor units.
Comfort+ technology ensures a perfect climate by directing air to the ceiling in cooling mode and along the wall in heating mode, avoiding annoying direct jets.
Strengths and Functions of the Daikin Perfera
| Features | Description |
|---|---|
| Titanium apatite deodorizing filter | Decomposes bothersome odors, such as tobacco and animal odors. |
| Rapid heating | Reaches the set temperature 20% faster than a regular air conditioner (single-split only). |
| Econo mode | Reduces power consumption, leaving energy available for other devices and ensuring energy saving. |
| Energy-saving standby mode | Reduces energy consumption by about 80% in standby mode. |
| Ventilation only | Can also be used in ventilation mode only, without cooling or heating. |
| Automatic mode switching | Automatically selects cooling or heating mode to maintain the set temperature. |
| Silent function indoor unit | The "Silent" button on the remote control reduces the noise of the indoor unit by 3dB(A). |
| Three-dimensional airflow | Automatic vertical and horizontal oscillation for even air distribution in large rooms. |
| Automatic horizontal oscillation | Optimizes airflow and temperature distribution. |
| Dehumidification program | Reduces air humidity without excessive cooling. |
| Self-diagnostics | Indicates any malfunctions or anomalies in the system. |
| Comfort+ | Ensures an even temperature thanks to double baffles that direct air optimally. |
| Night mode. | Avoids excessive temperature changes during the night to save energy. |
| Powerful mode | Quickly cools or heats the room and automatically returns to the preset mode. |
| Silent function outdoor unit | Reduces the sound level of the outdoor unit by 3dB(A) for quieter operation. |
| Automatic Vertical Oscillation | Equalizes temperature distribution by automatic vertical movement of baffles. |
| Automatic fan speed adjustment | Automatically adjusts fan speed to maintain the desired temperature. |
| Flash Streamer | Eliminates allergens, pollen, fungi and unpleasant odors through electron-activated chemical reactions. |
| Weekly Timer | Allows daily or weekly operation to be set for cooling or heating. |
| Automatic restart function | After a power failure, the air conditioner resumes operation with the original settings. |
Technical Specifications of the Daikin Perfera
Cooling
| Feature | Value |
|---|---|
| Min/Std/Max Capacity | 0.9 / 3.5 / 4.4 kW |
| Nominal Power Consumption | 0.76 kW |
| SEER | 9,25 |
| Energy Class | A+++ |
| EER | 4,63 |
| Indicative annual energy consumption | 132 kWh/a |
Heating
| Feature | Value |
|---|---|
| Min/Std/Max Capacity | 0.8 / 4.0 / 5.5 kW |
| Nominal Power Consumption | 0.88 kW |
| SCOP | 5,20 |
| Seasonal Energy Efficiency Class | A+++ |
| COP | 4,55 |
| Indicative annual energy consumption | 673 kWh/a |
Indoor Unit Features
| Feature | Value |
|---|---|
| Dimensions (H x W x D) | 298 x 804 x 252 mm |
| Weight | 11.5 kg |
| Treated Air Cooling (High/Nom./Low/Silent) | 13.2 / 9.4 / 7.1 / 4.6 m³/min |
| Treated Air Heating (High/Nom./Low/Silent) | 11.1 / 9.4 / 6.9 / 5.1 m³/min |
| Dehumidification capacity | N/A |
| Sound pressure level (Cooling/Heating) High/Low/Silent | 45/29/19 - 39/28/20 dB(A) |
| Sound Power Level | 58 dB(A) |
Outdoor Unit Features
| Feature | Value |
|---|---|
| Dimensions (H x W x D) | 610 x 923 x 367 mm |
| Weight | 36 kg |
| Level Sound pressure | 47 dB(A) |
| Sound Power Level | 62 dB(A) |
| Power Supply | Single-phase 220-240V / 50Hz |
| Liquid/Gas Piping | 6,35 (1/4") - 9,50 (3/8") |
| Max/min piping length | 20 / 3 meters |
| Max height difference between indoor/outdoor unit | 15 meters |
| Refrigerant Type | R32 gas |
| Operating range Cooling T.outdoor Min.~Max | -10 ~ 50 °C |
| Operating range Heating Outdoor T.outside Min.~Max | -21 ~ 18 °C |
Data sheet
- Air conditioners: Wall-mounted
- Gas: R32
- Power: 12000 BTU (3,5 Kw)
- System: Monosplit
- WIFI: Integrated
- Room Size: 35m²
- Energy class: A+++
- Series: Perfera

