Daikin Perfera Dual Split Air Conditioner 9000+12000BTU R32 WIFI Inverter
The Daikin Dual Split Perfera 9000 + 12000 BTU Air Conditioner with Inverter technology and integrated Wi-Fi is the ideal solution for air conditioning two rooms of different sizes, ensuring maximum comfort and healthier air. Thanks to the use of R32 refrigerant gas and high energy class A+++ in cooling, it is able to combine high performance, energy saving and environmental friendliness.
The Perfera Series indoor units feature a sleek and compact design, advanced air purification features with Flash Streamer™ technology, and intelligent temperature management via Wi-Fi, motion sensors, and three-dimensional airflow.
The Set consists of:
- 1 outdoor unit 5KW 2 connections (2MXM50A9)
- 1 Split indoor unit 9000BTU 2.5KW (FTXM25A)
- 1 Split indoor unit 3.5KW (FTXM35R)
- 2 Standard remote control
Air conditioners of the same series
Frequently bought together
Daikin Perfera Dual Split: Maximum comfort and reduced consumption
Daikin's Perfera units are based on state-of-the-art technology and built-in intelligence. This ensures continuous operation in accordance with the highest standards and the achievement of A+++ efficiency class in both heating and cooling. Daikin's Perfera air conditioners are elegant and refined, and perfectly match the typical European taste in interior design. This Split system for wall installation meets European technical standards in a highly functional way. It is easier to be yourself in a quiet environment. Daikin's Perfera system is so quiet that you will practically forget you have it.
Daikin's Perfera units are based on state-of-the-art technology and built-in intelligence. This ensures continuous operation in accordance with the highest standards and the achievement of efficiency class A+++ in both heating and cooling.
Innovative design
The Perfera wall-mounted unit gets a makeover with a new design with bold, modern lines, the perfect expression of its high performance. Thanks to the increased flap, there is optimal airflow management.
Intelligent Control and Automation
The unit is manageable via the new Daikin Residential Controller App and compatible with Amazon Alexa and Google Home voice assistants. WiFi connection is ensured thanks to the unit's built-in SD card.
Air Quality and Advanced Purification
- Silver filter for removal of allergens and fine dust
- Flash Streamer, which decomposes viruses, bacteria and unpleasant odors
- Titanium apatite deodorizing filter, ideal for removing smoke and pet odors
Thanks to these technologies, the air is always cleaner and healthier, perfect for those who suffer from allergies or want a healthy environment.
Optimal Quietness and Comfort
A sound level reduced to 19 dBA makes the Perfera perfect for bedrooms and work environments. With the Silent function, noise can be lowered even further for both indoor and outdoor units.
Comfort+ technology ensures a perfect climate by directing air to the ceiling in cooling mode and along the wall in heating mode, avoiding annoying direct jets.
Strengths and Functions of the Daikin Perfera
| Features | Description |
|---|---|
| Titanium apatite deodorizing filter | Decomposes bothersome odors, such as tobacco and animal odors. |
| Rapid heating | Reaches the set temperature 20% faster than a regular air conditioner (single-split only). |
| Econo mode | Reduces power consumption, leaving energy available for other devices and ensuring energy saving. |
| Energy-saving standby mode | Reduces energy consumption by about 80% in standby mode. |
| Ventilation only | Can also be used in ventilation mode only, without cooling or heating. |
| Automatic mode switching | Automatically selects cooling or heating mode to maintain the set temperature. |
| Silent function indoor unit | The "Silent" button on the remote control reduces the noise of the indoor unit by 3dB(A). |
| Three-dimensional airflow | Automatic vertical and horizontal oscillation for even air distribution in large rooms. |
| Automatic horizontal oscillation | Optimizes airflow and temperature distribution. |
| Dehumidification program | Reduces air humidity without excessive cooling. |
| Self-diagnostics | Indicates any malfunctions or anomalies in the system. |
| Comfort+ | Ensures an even temperature thanks to double baffles that direct air optimally. |
| Night mode | Avoids excessive temperature changes during the night to save energy. |
| Powerful mode | Quickly cools or heats the room and automatically returns to the preset mode. |
| Silent function outdoor unit | Reduces the sound level of the outdoor unit by 3dB(A) for quieter operation. |
| Automatic Vertical Oscillation | Equalizes temperature distribution by automatic vertical movement of baffles. |
| Automatic fan speed adjustment | Automatically adjusts fan speed to maintain the desired temperature. |
| Flash Streamer | Eliminates allergens, pollen, fungi and unpleasant odors through electron-activated chemical reactions. |
| Weekly Timer | Allows daily or weekly operation to be set for cooling or heating. |
| Automatic restart function | After a power failure, the air conditioner resumes operation with the original settings. |
Technical specifications of the Dual Perfera
Cooling
| Feature | Description |
|---|---|
| Cooling capacity | 2.08 - 2.92 kW |
| Total capacity Min/Nom/Max | 1.80 / 5.00 / 5.40 kW |
| Power consumption Min/Nom/Max | 0.33 / 1.23 / 1.43 kW |
| Total current Min/Nom/Max | 1.64 / 6.02 / 6.51 A |
| EER | 4,06 |
| Seasonal efficiency | A+++ |
| SEER | 8,56 |
| Pdesign | 5.00 |
| CEA (kWh) | 205 |
Heating
| Feature | Description |
|---|---|
| Heating capacity | 2.33 to 3.27 kW |
| Total capacity Min/Nom/Max (heating) | 1.20 / 5.60 / 6.00 kW |
| Power consumption Min/Nom/Max (heating) | 0.25 / 1.38 / 1.48 kW |
| Total current Min/Nom/Max (heating) | 1.23 / 6.76 / 7.25 A |
| COP | 4,05 |
| Energy label (heating) | A++ |
| SCOP | 4,62 |
| Pdesign (heating) | 4,20 |
| CEA (heating) | 1272 kWh |
Indoor Unit 9000 BTU FTXM25A
| Feature | Value |
|---|---|
| Dimensions (H x W x D) | 298 x 804 x 252 mm |
| Weight | 11.5 kg |
| Processed Air Cooling (High/Nom./Low/Silent) | 11.9 / 8.9 / 6.3 / 4.9 m³/min |
| Treated Air Heating (High/Nom./Low/Silent) | 11.4 / 9.2 / 6.9 / 4.9 m³/min |
| Dehumidification capacity | N/A |
| Sound pressure level (Cooling/Heating) High/Low/Silent | 41/25/19 - 39/27/20 dB(A) |
| Sound Power Level | 54 dB(A) |
Indoor Unit 12000 BTU FTXM35R
| Feature | Value |
|---|---|
| Dimensions (H x W x D) | 295 x 778 x 272 mm |
| Weight | 11.5 kg |
| Treated Air Cooling (High/Nom./Low/Silent) | 10.5 / 7.6 / 5.7 / 4.1 m³/min |
| Treated Air Heating (High/Nom./Low/Silent) | 9.8 / 8.0 / 6.3 / 4.9 m³/min |
| Dehumidification capacity | N/A |
| Sound pressure level (Cooling/Heating) High/Low/Silent | 41/25/19 - 39/27/20 dB(A) |
| Sound Power Level | 54 dB(A) |
Outdoor unit 2MXM50A9
| Feature | Value |
|---|---|
| Dimension (H x W x D) | 552 x 852 x 350 mm |
| Weight | 41 Kg |
| Sound Power (Cooling / Heating) | 60 / 62 dB(A) |
| Sound pressure (Cooling / Heating) | 46 / 48 dB(A) |
| Operating range Cooling (T. outside) | -10 ~ 46 °C (CBS) |
| Operating range Heating (T. outside) | -15 ~ 18 °C (CBU) |
| Type of refrigerant | R32 |
| Refrigerant charge | 1.15 kg |
| TCO₂eq | 0,8 |
| GWP | 675 |
| Maximum pipe length UE - UI | 20 meters |
| Maximum pipe length System | 30 meters |
| Maximum height difference UI - UE | 15 meters |
| Additional refrigerant charge | 0.02 kg/m (for lengths > 30 m) |
| Power Supply (Phase / Frequency / Voltage) | 1 ~ / 50 Hz / 220-240 V |
| Maximum fuse rating (MFA) | 16 A |
| Refrigerant piping diameter | Liquid: 2× Ø6.4 mm (1/4\") Gas: 1× Ø9.5 mm (3/8\") - 1× Ø12.7 mm (1/2\") |
Data sheet
- Air conditioners: Wall-mounted
- Gas: R32
- Power: 9+12 BTU
- System: Dualsplit
- WIFI: Integrated
- Room Size: 35m² + 27m²
- Energy class: A+++
- Series: Perfera
: 1

