Toshiba Seiya Smart Air Conditioner 5.0KW 18000BTU WIFI R32 A++/A+
€1,491.47
- -5%
- On sale!
- -5%
Toshiba Seiya Dual Split 9000+12000 BTU air conditioner: quiet, efficient and with built-in Wi-Fi control for total comfort in every room.
The KIT consists of:
The 9000+12000 BTU Toshiba Seiya Dual Split air conditioner ensures perfect climate in two rooms at the same time, with a total output of 6 kW. Inverter technology ensures automatic power adjustment, higher energy efficiency and consumption savings. Thanks to the more environmentally friendly and high-performance R32 gas, it reduces environmental impact and improves system performance.
Equipped with built-in Wi-Fi, the Toshiba Seiya can be conveniently managed via app, wherever you are. With the multifunction remote control, you can activate modes such as ECO for energy saving or Hi Power for fast cooling and heating. The Quiet function further reduces noise from the indoor or outdoor unit, ensuring acoustic comfort even at night.
Designed for maximum silence, the indoor unit operates at only 19 dB(A), ideal for bedrooms and sensitive rooms. The equally quiet outdoor unit features On Demand Defrost mode for manual defrosting in critical weather conditions. The system operates effectively from -15°C to +46°C in cooling and -15°C to +24°C in heating.
The ULTRA PURE filter developed by Toshiba uses silver ions and kimchi enzymes to purify the air, capturing fine particles and pollutants. This ensures a healthier and safer environment for the whole family. In addition, the coil is coated with a dustproof treatment that improves its efficiency and reduces maintenance.
| Feature | Detail |
|---|---|
| Min/Max Capacity | 2.5 kW (0.80-3.00) |
| Rated power consumption | 0.77 kW (0.24-1.00) |
| SEER | 6,10 |
| Energy class | A++ |
| EER | n/a |
| Annual energy consumption | 143 kWh/a |
| Feature | Detail |
|---|---|
| Min/Max Capacity | 3.2 kW (1.0-3.90) |
| Rated power consumption | 0.86 kW (0.20-1.11) |
| SCOP | 4,0 |
| Seasonal energy class | A+ |
| COP | n/a |
| Annual energy consumption | 839 kWh/a |
| Feature | Detail |
|---|---|
| Dimensions (HxWxD) | 293 × 798 × 230 mm |
| Weight | 9.0 kg |
| Processed air | 540-552 m³/min |
| Sound pressure level (C-H) | 21-24-39 / 21-24-39 dB(A) |
| Sound power level (C-H) | 54-54 dB(A) |
| Feature | Detail |
|---|---|
| Min/Max Capacity | 3.3 kW (1.0-3.60) |
| Rated power consumption | 1.10 kW (0.26-1.25) |
| SEER | 6,10 |
| Energy class | A++ |
| EER | n/a |
| Annual energy consumption | 189 kWh/a |
| Feature | Detail |
|---|---|
| Min/Max Capacity | 3.6 kW (1.1-4.50) |
| Rated power consumption | 0.92 kW (0.22-1.24) |
| SCOP | 4,0 |
| Seasonal energy class | A+ |
| COP | n/a |
| Annual energy consumption | 980 kWh/a |
| Feature | Detail |
|---|---|
| Dimensions (HxWxD) | 293 × 798 × 230 mm |
| Weight | 9.0 kg |
| Processed air | 600-618 m³/min |
| Sound pressure level (C-H) | 21-24-41 / 21-24-42 dB(A) |
| Sound power level (C-H) | 56-57 dB(A) |
| Feature | Detail |
|---|---|
| Dimensions (HxWxD) | 630 × 800 × 300 mm |
| Weight | 43 kg |
| Sound pressure level (C-H) | 45-46 dB(A) |
| Sound power level (C-H) | 58-59 dB(A) |
| Power supply | Single-phase 220-240V / 50Hz |
| Liquid/Gas Tubing | 6.35 mm (1/4") × 2 - 9.52 mm (3/8") × 2 |
| Piping length (per unit / total) | 20 / 30 meters |
| Max height difference between indoor/outdoor unit | 10 meters |
| Refrigerant type | R32 |
| Length without additional charge | 30 meters |
| Operation range cooling | -10 ~ 46 °C |
| Heating operation range | -20 ~ 24 °C |
Data sheet