Daikin Stylish Total Black Air Conditioner 3.5KW 12000BTU R32 WIFI
Daikin Stylish Total Black 3.5 kW (12 000 BTU) R32 single-split inverter air conditioner with Wi-Fi, class A+++ in cooling and A+++ in heating, smart sensor and stylish "total black" design.
The Set consists of:
- 1 Indoor Unit 12000BTU FTXA35CB
- 1 Outdoor Unit 12000BTU RXA35A8
- 1 Infrared remote control
Air conditioners of the same series
Frequently bought together
Daikin Stylish Total Black: Design and comfort without compromise
The unique design of the Stylish air conditioner presented here in Total Black makes it a true element of interior design. The purity of the lines that have absolutely clean cuts are perfectly matched with the most elegant colors: the image of Daikin Stylish comes out of the wall and embellishes it with its presence with a unique and decisive personality and great elegance. The Daikin Stylish air conditioner has already won the important Good Design Award for its innovative design and functions. This is complemented by the great quality of materials and finish.
Attention to image and operation: when the air conditioner is turned off, the air diffuser vent remains in a hidden position and is only revealed when it is turned on thanks to the front panel that automatically lifts up.
Daikin Stylish is suitable for installation anywhere, in homes, businesses and even in hotel environments; the small size of the indoor units makes it easy to install. The DAIKIN Stylish air conditioner, creates great comfort wherever it is installed. The set temperature is kept constant at all times, and the air is distributed imperceptibly. The new fan has fins with many small incisions to better spread the air; the internal heat exchange coil wraps around the fan on three sides, is wider but takes up less space so the indoor unit is thinner. The comfort offered is as good as it gets thanks in part to its extremely quiet operation.
Wifi remote control via Onecta app
Equipped with the WI-FI system with Online Control to remotely manage its power on, off and all other functions; control is implemented through the Apps available for Android and IOS with which you can control the air conditioner from anywhere via smartphone or tablet (WI-FI network required to connect the unit to the internet).
Advanced air flows
| Feature | Detail |
|---|---|
| Coanda effect - cooling | Optimizes the distribution of cool air through baffles designed for targeted and uniform flow throughout the room. |
| Coanda effect - heating | Optimizes warm air distribution by improving uniform temperature through specific baffles. |
| Ventilation only | Allows the unit to be used as a simple fan, without heating or cooling. |
| Comfort mode | Prevents air from being blown directly on people, ensuring optimal comfort without annoying drafts. |
| Three-dimensional airflow | Automatic vertical and horizontal oscillation for air distribution even in far corners. |
| Automatic vertical oscillation | Vertically adjustable baffles for uniform air flow and uniform temperature in the room. |
| Automatic horizontal oscillation | Horizontally adjustable baffle for improved air distribution and temperature. |
Air purification and filters
| Feature | Detail |
|---|---|
| Silver filter | Removes allergens and purifies air by removing airborne particles such as pollen and dust. |
| Flash Streamer | Uses electrons to decompose allergens (pollen, fungi) and neutralize annoying odors, improving air quality. |
| Titanium apatite deodorizing filter. | Neutralizes unpleasant odors such as tobacco smoke and pet odors. |
| Air filter | Retains suspended dust particles, helping to keep the environment healthier. |
Other available features of the Daikin Stylish
| Feature | Detail |
|---|---|
| Intelligent heat sensor | Detects room temperature and evenly distributes air, then directs it to where it is needed most. |
| Econo mode | Reduces power consumption to enable efficient energy use and savings. |
| Energy-saving standby mode | Energy consumption reduced by 80% in standby mode. |
| Night mode | Avoids excessive temperature variations at night, optimizing comfort and savings. |
| Powerful mode | Allows rapid cooling or heating, then returning to preset mode. |
| Automatic mode switching | Automatically switches between cooling and heating to maintain the desired temperature. |
| Silent function indoor unit | Reduces the noise of the indoor unit by 3 dB(A) by pressing the "Silent" button on the remote control. |
| Silent function outdoor unit | Decreases the noise of the outdoor unit by 3 dB(A) so as not to disturb the surroundings. |
| Automatic fan speed adjustment | Automatically adjusts the fan speed to maintain the desired temperature. |
| Step fan speed | Allows selection of 2 levels of fan speed. |
| Dehumidification program | Reduces humidity without overcooling the room. |
| Automatic restart function | Restores settings after a power failure. |
| Self-diagnostics | Facilitates maintenance by reporting any abnormalities. |
Daikin Stylish Technical Specifications
Cooling
| Feature | Value |
|---|---|
| Min/Std/Max Capacity | 1.30/3.40/4.00 kW |
| Nominal Power Consumption | 0.78 kW |
| SEER | 8,73 |
| Energy Class | A+++ |
| EER | 4,37 |
| Indicative annual energy consumption | 136 kWh/a |
Heating
| Feature | Value |
|---|---|
| Min/Std/Max Capacity | 1.40/4.00/5.20 kW |
| Nominal Power Consumption | 0.99 kW |
| SCOP | 5,15 |
| Seasonal energy efficiency class | A+++ |
| COP | 4,04 |
| Indicative annual energy consumption | 679 kWh/a |
Indoor Unit Features
| Feature | Value |
|---|---|
| Dimensions (H x W x D) | 295x798x189 mm |
| Weight | 13 Kg |
| Treated air Cooling (High/Nom./Low/Silent) | 11.9/8.6/6.1/4.6 m³/min |
| Treated Air Heating (High/Nom./Low/Silent) | 11.5/9/6.4/4.5 m³/min |
| Dehumidification capacity | N/A |
| Sound pressure level (Cooling/Heating) High/Nominal/Low/Silent | 41/33/25/19 - 41/33/25/19 dB(A) |
| Sound Power Level (Cooling/Heating) | 60/61 dB(A) |
Outdoor Unit Features
| Feature | Value |
|---|---|
| Dimensions (H x W x D) | 550x828x329 mm |
| Weight | 32 kg |
| Level Sound pressure | 49 dB(A) |
| Sound Power Level | 61 dB(A) |
| Power Supply | Single-phase 220-240V / 50Hz |
| Liquid/Gas Piping | 6,35 (1/4") - 9,50 (3/8") |
| Max/min piping length | 20 / 3 meters |
| Max height difference between indoor/outdoor unit | 15 meters |
| Refrigerant Type | R32 Gas |
| Operating range Cooling Outdoor T.External Min.~Max | -10 ~ 46 °C |
| Operating range Heating Outdoor T.outside Min.~Max | -15 ~ 18 °C |
Data sheet
- Gas: R32
- Power: 12000 BTU (3,5 Kw)
- System: Monosplit
- WIFI: Integrated
- Room Size: 35m²
- Energy class: A+++
- Series: Stylish
: 1

